<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maricopa County Republican Committee &#187; Taxes</title>
	<atom:link href="http://www.maricopagop.org/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maricopagop.org</link>
	<description>Maricopa County Republican Committee</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona Democrats counter Obama on Bush tax cuts, economy</title>
		<link>http://www.maricopagop.org/2010/09/09/arizona-democrats-counter-obama-on-bush-tax-cuts-economy/</link>
		<comments>http://www.maricopagop.org/2010/09/09/arizona-democrats-counter-obama-on-bush-tax-cuts-economy/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:07:41 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Liberals/Liberalism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=5756</guid>
		<description><![CDATA[
You&#8217;d hardly know right now that Harry Mitchell and Jon Hulburd sit in the same political dugout as President Barack Obama.
Mitchell and Hulburd are both Democrats running for Congress in Arizona in a tough year for Obama’s team. Mitchell is seeking reelection to his Tempe/Scottsdale seat and Hulburd is running for an open seat being [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/09/09/arizona-democrats-counter-obama-on-bush-tax-cuts-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest citizen sacrifice: Hikers</title>
		<link>http://www.maricopagop.org/2010/09/08/the-latest-citizen-sacrifice-hikers/</link>
		<comments>http://www.maricopagop.org/2010/09/08/the-latest-citizen-sacrifice-hikers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:16:55 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[City of Phoenix]]></category>
		<category><![CDATA[Sal DiCiccio]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=5742</guid>
		<description><![CDATA[
 
The city of Phoenix is getting ready to bleed yet another passionate segment of its citizenry, hitting them up for a few more dollars because they truly care about a narrow aspect of city life and are willing to pay more for it.
Then the city will turn around and give that money to its [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/09/08/the-latest-citizen-sacrifice-hikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Link Tax Plan, Hiring</title>
		<link>http://www.maricopagop.org/2010/09/04/obama-to-link-tax-plan-hiring/</link>
		<comments>http://www.maricopagop.org/2010/09/04/obama-to-link-tax-plan-hiring/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:27:52 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=5670</guid>
		<description><![CDATA[
With the job market stuck in neutral, the Obama administration is moving toward using the revenue from expiring tax cuts for the wealthy to finance about $35 billion of tax cuts for small businesses and workers, administration and congressional officials said Friday.
The employment report for August, which showed a slight uptick in unemployment and anemic [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/09/04/obama-to-link-tax-plan-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be surprised by tax bills</title>
		<link>http://www.maricopagop.org/2010/09/02/dont-be-surprised-by-tax-bills/</link>
		<comments>http://www.maricopagop.org/2010/09/02/dont-be-surprised-by-tax-bills/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:33:34 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=5630</guid>
		<description><![CDATA[
Maricopa County Treasurer Charles &#8220;Hos&#8221; Hoskins announced that the 2010 property tax bills will soon be in the mail, and said you should not be surprised if your tax bill goes up, even though the assessed value of your property, as determined by the County Assessor, may have gone down.

 
Property owners can view a [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/09/02/dont-be-surprised-by-tax-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1913 Was a Very Bad Year</title>
		<link>http://www.maricopagop.org/2010/08/08/1913-was-a-very-bad-year/</link>
		<comments>http://www.maricopagop.org/2010/08/08/1913-was-a-very-bad-year/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:32:10 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[State Sovereignty]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=5102</guid>
		<description><![CDATA[
Prior to 1913, there was no federal income tax. The states had rights and representation in Washington, D.C., there was no Federal Reserve Bank, and the federal government lived under the enumerated powers afforded within the U.S. Constitution. What a difference one year can make&#8230;   Almost a hundred years later, it&#8217;s clear that the [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/08/08/1913-was-a-very-bad-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44% Expect A Tax Increase Under Obama</title>
		<link>http://www.maricopagop.org/2010/08/02/44-expect-a-tax-increase-under-obama/</link>
		<comments>http://www.maricopagop.org/2010/08/02/44-expect-a-tax-increase-under-obama/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:41:54 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=4954</guid>
		<description><![CDATA[
Forty-four percent (44%) of U.S. voters still expect their taxes to increase under President Obama, according to a new Rasmussen Reports national telephone survey. 
 Just nine percent (9%) think their taxes will go down, and 39% expect them to stay the same. 
 The week President Obama took office in late January 2008, only [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/08/02/44-expect-a-tax-increase-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals, Conservatives Agree: Re-imposing the Death Tax Designed to Penalize the Wealthy</title>
		<link>http://www.maricopagop.org/2010/07/23/4785/</link>
		<comments>http://www.maricopagop.org/2010/07/23/4785/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:19:47 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/2010/07/23/4785/</guid>
		<description><![CDATA[


Unless Congress acts to extend its repeal, the death tax is scheduled to return in 2011&#8211; a tax that liberals and conservatives alike seem to agree is designed only to attack the “pockets” of the wealthy.   A moratorium on the tax expires after Dec. 31, 2010,  and the tax will return in 2011 taxing [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/07/23/4785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Signs Property Tax Cap</title>
		<link>http://www.maricopagop.org/2010/07/22/christie-signs-property-tax-cap/</link>
		<comments>http://www.maricopagop.org/2010/07/22/christie-signs-property-tax-cap/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:05:58 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=4775</guid>
		<description><![CDATA[
New Jersey Gov. Chris Christie (R) scored another in a series of major political victories, signing a bill capping the growth of property taxes and municipal spending at 2% annually.  The bill replaces the Garden State’s previous cap, at 4%, which the governor assailed as ineffectual due to 14 exemptions that allowed local governments to [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/07/22/christie-signs-property-tax-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois: America’s new fiscal basket case</title>
		<link>http://www.maricopagop.org/2010/07/05/illinois-america%e2%80%99s-new-fiscal-basket-case/</link>
		<comments>http://www.maricopagop.org/2010/07/05/illinois-america%e2%80%99s-new-fiscal-basket-case/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:40:54 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Liberals/Liberalism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=4550</guid>
		<description><![CDATA[
By Michelle Malkin

How fitting that the state that produced the profligate corruptocrat-in-chief is now collapsing under the weight of its own fiscal irresponsibility. The same union-coddling, welfare state-expanding, pay-for-play politics that wrought the current misery in Illinois are wreaking havoc for us all. And to think: If President Obama, Mrs. Obama, Valerie Jarrett, and Chicago [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/07/05/illinois-america%e2%80%99s-new-fiscal-basket-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Christie&#8217;s Budget Feat</title>
		<link>http://www.maricopagop.org/2010/07/04/chris-christies-budget-feat/</link>
		<comments>http://www.maricopagop.org/2010/07/04/chris-christies-budget-feat/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:33:08 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=4538</guid>
		<description><![CDATA[

Story.
]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/07/04/chris-christies-budget-feat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
