<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maricopa County Republican Committee &#187; Abortion</title>
	<atom:link href="http://www.maricopagop.org/tag/abortion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maricopagop.org</link>
	<description>Maricopa County Republican Committee</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fewer abortions in Arizona as new laws take hold</title>
		<link>http://www.maricopagop.org/2011/10/12/fewer-abortions-in-arizona-as-new-laws-take-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fewer-abortions-in-arizona-as-new-laws-take-hold</link>
		<comments>http://www.maricopagop.org/2011/10/12/fewer-abortions-in-arizona-as-new-laws-take-hold/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:31:31 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=14059</guid>
		<description><![CDATA[The number of abortions performed in Arizona dropped by about a third in September after new state laws tightened restrictions and requirements. The new restrictions and requirements took effect in August and September, and preliminary state figures indicate 729 abortions were performed in September. That&#8217;s down nearly 31 percent from September 2010, down nearly 32 [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2011/10/12/fewer-abortions-in-arizona-as-new-laws-take-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Alert 02/28/10, Update</title>
		<link>http://www.maricopagop.org/2010/02/28/legislative-alert-022810-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legislative-alert-022810-update</link>
		<comments>http://www.maricopagop.org/2010/02/28/legislative-alert-022810-update/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:14:09 +0000</pubDate>
		<dc:creator>Kevin Myers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Illegal Alien Invaders]]></category>
		<category><![CDATA[Russell Pearce]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenth Amendment]]></category>

		<guid isPermaLink="false">http://www.maricopagop.org/?p=1476</guid>
		<description><![CDATA[Follow all current bills on the Arizona ALIS system. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Friends,Here is a status of Bills in the Legislature regarding 2nd Amendment, States Rights, Illegal Aliens, Abortion and a couple of others. Please pass this information along to others.These updates are as of 02/26/10. For updates on [...]]]></description>
		<wfw:commentRss>http://www.maricopagop.org/2010/02/28/legislative-alert-022810-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

