Primary Endorsements for Arizona Republican Candidates AND Maricopa County Republican Candidates

THE FOLLOWING PACHYDERM COALITION ENDORSEMENT LIST IS NOT COMPLETE AND CANDIDATE ENDORSEMENT INTERVIEWS ARE STILL ONGOING. WE WILL CONTINUE TO UPGRADE THE LIST AS NEW ENDORSEMENTS ARE MADE.
REPUBLICAN STATE AND LOCAL CANDIDATES THAT ARE RUNNING IN AN UNOPPOSED PRIMARY RACE ARE NOT LISTED ON THIS ENDORSEMENT PAGE. WE WILL PUBLISH OUR FULL ENDORSEMENT LIST OF CANDIDATE ENDORSEMENTS AFTER THE PRIMARY ELECTION .
BY LAW, THE PACHYDERM COALITION ONLY ENDORSES STATE RACES AND CANNOT NOT ENDORSE ANY FEDERAL RACE.
| State Races: | |||
| Governor | |||
| Andrew Thomas | State Attorney General | ||
| Thayer Verschoor | State Treasurer | ||
| State Superintendent of Schools |
|||
| Brenda Burns |
Corporation Commission | ||
| Gary Pierce | Corporation Commission | ||
| County Races: | |||
| Bill Montgomery | Maricopa County Attorney | ||
| Maricopa Intigrated Health Services | |||
| House: | |||
| Judy Burges | LD 4 | ||
| Jack Harper WITHDRAWN (Link) | LD 4 | ||
| Carl Seel | LD 6 | ||
| David Fitzgerald | LD 6 | ||
| David Smith | LD 7 | ||
| Howard Spragueue | LD 7 | ||
| Michelle Ugenti | LD 8 | ||
| Diane Douglas | LD 9 | ||
| Jim Weiers | LD 10 | ||
| Kimberly Yee | LD 10 | ||
| Dusti Morris | LD 11 | ||
| Eric West | LD 11 | ||
| Justin Olson | LD 19 | ||
| J.D. Mesnard |
LD 21 | ||
| Laurin Hendrix | LD 22 | ||
| Senate: | |||
| Scott Bundgaard | LD 4 | ||
| Sylvia Allen | LD 5 | ||
| Lori Klein | LD 6 | ||
| Ray Barnes | LD 7 | ||
| Rich Davis | LD 11 | ||
| Clark Silver | LD 12 |
||
| Russell Pearce | LD 18 | ||
| James Molina | LD 19 | ||
| Steve Smith | LD 23 | ||
| School Boards: | |||
| Alan Richardson | Deer Vally Unified School District | ||
More Endorsements Will Be Forthcoming













